This is an attempt to work out how the election results would have looked in 2010 under the Regional Top-Up system for the South East region. There are 84 MPs in the South East. Under Regional Top-Up, 64 of them would be Constituency MPs and 20 would be Regional MPs.
It is worth remembering that the smaller parties may not have stood in every seat, so their total vote is less than it would have been under Regional Top-Up. RTU allows parties to appear on every ballot in a region, even if there is no local candidate, as long as the party has candidates in at least 1/3 of the seats. Hence the electorate would have a much more even choice across every region.
This is how the South East looked after the 2010 election:
| Party | Current MPs | Total votes | Percentage | MPs under PR |
| Conservative | 75 | 2,140,895 | 49.9 | 43 |
| Lib Dem | 4 | 1,124,786 | 26.2 | 22 |
| Labour | 4 | 697,567 | 16.2 | 14 |
| UKIP | 0 | 177,269 | 4.1 | 4 |
| Green | 1 | 62,124 | 1.4 | 1 |
| BNP | 0 | 30,618 | 0.7 | 0 |
| English Democrats | 0 | 15,442 | 0.4 | 0 |
The above table includes a column for how the number of MPs should look (roughly) under a directly proportional system. The Lib Dems are the biggest losers under the current system, having just four MPs instead of 22. The Labour party was signficiantly penalised by the FPTP system and UKIP also had enough support to justify a significant presence in Westminster. The most disturbing figure, however, is the vastly disproportionate number of Conservative MPs in the region.
Assumptions
Let’s assume that, after the number of constituencies has been reduced in the South East from 84 to 64, the MPs elected under FPTP are still returned in proportion to the 2010 result. That will give us 57 Conservative, 3 Labour, 3 Lib Dem and 1 Green MP. The remaining 20 will be Regional MPs (RMPs).
Step 1: Add up the votes for each party
We have already done this at the top of this page; the table includes the total votes across the South East for each of the major parties.
Step 2: Create Party Lists
If this were for real we would look at all of the candidates for each party across the South East region, and list them in order of the percentage of the vote they received (grouped by party), removing those who were successfully elected. Each party should end up with a list of candidates in order of public popularity.
For example, the UKIP list would look like this (for the top five):
| Name | Percentage | Constituency |
| Nigel Farage | 17.4 | Buckingham |
| Christopher Browne | 8.5 | Spelthorne |
| Helena Windsor | 6.9 | Surrey East |
| Andrew Moncrieff | 6.8 | Chichester |
| Chris Adams | 6.8 | Aylesbury |
Step 3: Calculate the minimum percentage for an elected MP
Under a directly proportional system in the South East, we can calculate the percentage of the vote needed to get an MP elected: 100%/84MPs = 1.19% per MP.
The BNP, English Democrats, and every other party with a smaller fraction of the vote, is below the 1.19% minimum threshold for an MP in the South East. We can now discount all of those parties from the following calculations.
Step 4: Assign the Regional seats
We use the d’Hondt system to distribute the 20 Regional MP seats. The maths gets a little awkward to follow here, so if you aren’t interested, skip to the last couple of lines of the table below to see how the seats are distributed proportionally.
Note that we use the number of seats won under FPTP as the starting number of seats for each party. This requires an initial step to convert the total votes into the equivalent tally as if the first 64 seats had been distributed under the d’Hondt formula. For example, the Conservatives’ 2,140,895 votes are divided by 1 + number of seats (57), giving 2,140,895/58 = 36,912.
The numbers in red indicate which party gains the seat. The number in brackets indicates the number of seats held at each stage of the calculation.
| Conservative (57) | Lib Dem (3) | Labour (3) | UKIP (0) | Green (1) | |
| Total Votes: | 2,140,895 | 1,124,786 | 697,567 | 177,269 | 62,124 |
| Initial Step: | 36,912 | 281,196 | 174,691 | 177,269 | 31,062 |
| Seat 1 | 36,912 | 224,957 (4) | 174,691 | 177,269 | 31,062 |
| Seat 2 | 36,912 | 187,464 (5) | 174,691 | 177,269 | 31,062 |
| Seat 3 | 36,912 | 160,683 (6) | 174,691 | 177,269 | 31,062 |
| Seat 4 | 36,912 | 160,683 | 174,691 | 88,634 (1) | 31,062 |
| Seat 5 | 36,912 | 160,683 | 139,513 (4) | 88,634 | 31,062 |
| Seat 6 | 36,912 | 140,598 (7) | 139,513 | 88,634 | 31,062 |
| Seat 7 | 36,912 | 124,976 (8) | 139,513 | 88,634 | 31,062 |
| Seat 8 | 36,912 | 124,976 | 116,261 (5) | 88,634 | 31,062 |
| Seat 9 | 36,912 | 112,479 (9) | 116,261 | 88,634 | 31,062 |
| Seat 10 | 36,912 | 112,479 | 99,652 (6) | 88,634 | 31,062 |
| Seat 11 | 36,912 | 102,253 (10) | 99,652 | 88,634 | 31,062 |
| Seat 12 | 36,912 | 93,732 (11) | 99,652 | 88,634 | 31,062 |
| Seat 13 | 36,912 | 93,732 | 87,196 (7) | 88,634 | 31,062 |
| Seat 14 | 36,912 | 86,522 (12) | 87,196 | 88,634 | 31,062 |
| Seat 15 | 36,912 | 86,522 | 87,196 | 59,090 (2) | 31,062 |
| Seat 16 | 36,912 | 86,522 | 77,507 (8) | 59,090 | 31,062 |
| Seat 17 | 36,912 | 80,342 (13) | 77,507 | 59,090 | 31,062 |
| Seat 18 | 36,912 | 74,986 (14) | 77,507 | 59,090 | 31,062 |
| Seat 19 | 36,912 | 74,986 | 69,757 (9) | 59,090 | 31,062 |
| Seat 20 | 36,912 | 70,299 (15) | 69,757 | 59,090 | 31,062 |
| Regional MPs: | 0 | 12 | 6 | 2 | 0 |
| Total MPs: | 57 | 15 | 9 | 2 | 1 |
This gives us a result closer to the numbers under a direct Proportional Representation scheme. It ensures that the smaller parties have some level of representation, while maintaining a strong element of Constituency MPs elected under first-past-the-post.
